(After each 100 games, re-calculate the new starting bankroll and use the same 3% per bet)
  Start 3% 56W 44L W-L End
1
$1000 
$30  $1680  $1320  +360  $1360 
2 1360  40  2240  1760  480  1840 
3 1840  55  3080  2420  660  2500 
4 2500  75  4200  3080  900  3400 
5 3400  102  5712  4488  1224  4624 
6 4624  140  7840  6160  1680  6304 
7 6304  190  10,640  8360  2280  8584 
8 8584  260  14,560  11,440  3120  11,704 
9 11,704  350  19,600  15,400  4200  15,904 
10 15,904  480  26,880  21,120  5760  21,664 
11 21,664  650  36,400  28,600  7800  29,464 
12 29,464  885  49,560  38,940  10,620  $40,084 
  Start 3% 60W 40L W-L End
1 $1000  $30  $1800  $1200  $+600  $1600 
2 1600  48  2880  1920  960  2560 
3 2560  76  4560  3040  1520  4080 
4 4080  125  7500  5000  2500  6580 
5 6580  200  12,200  8000  4000  10,580 
6 10,580  320  19,200  12,800  6400  16,980 
7 16,980  510  30,600  20,400  10,200  27,180 
8 27,180  815  48,900  32,600  16,300  43,480 
9 43,480  1300   78,000 52,000  26,000  69,480 
10 69,480  2080  124,800  83,200  41,600  111,080 
11 111,080 3330  199,800  133,200  66,600  177,680 
12 177,680 5330  319,800  213,200  106,600  $284,280 
  Start 3% 64W 36L W-L End
1 $1000  $30  $1920  $1080  +$840  $1840 
2 1840  55  3520  1980  1540  3380 
3 3380  101  6464  3636  2828  6208 
4 6208  185  11,840  6660  5180  11,388 
5 11,308  340  21,760  12,240  9520  20,908 
6 20,908  630  40,320  22,680  17,640  38,548 
7 38,548  1160  74,240  41,760  32,480  71,028 
8 71,028  2130  136,320  76,680  59,640  130,668 
9 130,668  3920  250,880  141,120  109,760  240,428 
10 240,428  7210  461,440  259,560  201,880  442,308 
11 442,308  13,270  847,360  477,720  369,640  811,948 
12 811,948  24,358  1,558,912  876,888  682,024  $1,493,972 
12 month projection with three different winning percentages
56% Winners
60% Winners
64%
Winners
BACK HOME
index010001.gif